| width | length | height | floor area | |
| Column Hall | 8.7 m | 17.5 m | 9 m | 220 sq m |
| Marble Hall | 4.7 m | 15.1 m | 6 m | 81 sq m |
| Yellow Hall | 6.5 m | 10.5 m | 6 m | 75 sq m |
| Blue Hall | 7.5 m | 10.8 m | 6 m | 87 sq m |
| Raspberry Hall | 7.4 m | 10.6 m | 6 m | 82 sq m |
| Conference Hall | 6.2 m | 7.05 m | 8 m | 44 sq m |
| White Hall 1st fl.. | 7.5/7 m | 10.75/11 m | 6 m | 80+77 sq m. |
